Specifications
Main Unit Specs
Model Name | imagePRESS C7011VPS/C6011VPS/C6011S |
Type | Laser Electrostatic Transfer System |
Scanning Resolution | Up to 1200 x 1200 dpi |
Halftone | 256-Level Grayscale Paper Size: 7.2" x 7.2" - 13" x 19.2" |
Letter | 70 |
Legal | 37 12" x 18": 35 13" x 19": 33 Letter: Up to 60 Legal: Up to 32 12" x 18": Up to 30 13" x 19": Up to 28 |
Standard Paper Capacity | 2,000 Sheets (20 lb. Bond) |
Maximum Paper Capacity | 10,000 Sheets (20 lb. Bond) |
Acceptable Paper Weights | |
Cassette | 16 lb. Bond to 120 lb. Cover |
Duplexing | Automatic Duplex/Perfect Any Supported Stock |
Power Requirements | C7011VPS/C6011VPS: 3-Phase 208V/30A C6011S: Single-Phase 208V/30A |
Dimension | 68.9" x 101.8" x 45.4" (Height includes operator attention light.) |
Supplies
Estimated Toner Yield | CMYK: 35,500 impressions at 10% coverage (LTR pgs) |
Accessories
Feeders
Description | DADF (Duplex Automatic Document Feeder)-R1 |
Acceptable Originals | Statement to 11" x 17" |
Scanning Speed | Up to 80 ipm (300 dpi) Up to 50 ipm (600 dpi) |
Capacity | 100 Sheets (20 lb. Bond) |
Paper Weights | 13 lb. Bond to 80 lb. Cover |
Paper Supply Options
Description | POD Deck-A1 |
Paper Capacity | 4,000 Sheets (20 lb. Bond) |
Paper Sizes | 7.2" x 7.2" to 13" x 19.2" |
Paper Weights | 16 lb. Bond to 120 lb. Cover |
Power Source | 208V/15A |
Dimensions | 43.1" x 38.7" x 31.2" |
Description | Secondary POD Deck-A1 |
Paper Capacity | 4,000 Sheets (20 lb. Bond) |
Paper Sizes | 7.2" x 7.2" to 13" x 19.2" |
Paper Weights | 16 lb. Bond to 120 lb. Cover |
Dimensions | 43.1" x 31.9" x 31.2" |
Description | Paper Deck-AC1 |
Paper Capacity | 3,500 Sheets (20 lb. Bond) |
Paper Sizes | Letter, Letter-R, Legal, 11" x 17", 12" x 18", 13 x 19" |
Paper Weights | 17 lb. Bond to 110 lb. Cover |
Dimensions | 22.4" x 23.7" x 24.4" |
Description | Stack Bypass-A1 |
Paper Capacity | 100 Sheets (20 lb. Bond) |
Paper Sizes | 5.5" x 7.2" to 13" x 19.2" |
Paper Weights | 17 lb. Bond to 140 lb. Index
Description: Color Image Reader-H1
Image Sensor: CCD Document Size: Up to 11" x 17" Resolution: 600 x 600 dpi, 256 Gradations |
Output Options
Finishers Output Trays | |
Description | Professional Puncher-B1/Integration Unit-A1 |
Paper Weights | 20 lb. Bond to 80 lb. Cover |
Paper Size | LTR, LTR-Tab Paper Die Set Patterns: Loose Leaf 3-Hole/5-Hole, Velo Bind 11-Hole, Plastic Comb 19-Hole, Twin Loop 21-Hole/32-Hole, ProClick 32-Hole, Color Coil 44-Hole |
Power Source | 120V/15A |
Dimensions | 40.9 x 22" x 31.2"* |
Description | Finisher-AJ1/Saddle Finisher-AJ2 |
Paper Weights | 16 lb. Bond to 120 lb. Cover** |
Paper Size | Stapling: Executive, Letter-R, Letter, Legal, 11" x 17" Saddle Finisher: Letter-R, Legal, 11" x 17", 12" x 18", 13" x 19", Custom Size |
Top Tray | 3,000 Sheets (20 lb. Bond) |
Lower Tray | 2,000 Sheets (20 lb. Bond) |
Saddle Stitch Tray | 30 Booklets or Limitless |
Staple Capacity | Up to 100 Sheets Description: Booklet Stapling Capacity Paper Capacity: Uncoated: Up to 25 Sheets Coated: Up to 15 Sheets |
Staple Positions | Corner Stapling, Double Stapling |
Folding Capacity | V-Folding: Up to 5 Sheets without Stitch (20 lb. Bond) |
Power Source | 120V/15A |
Dimensions | 46.5" x 31.5" x 31.2"
Description: High-Capacity Stacker-C1
Offset Stack Capacity: 5,000 Sheets (20 lb. Bond) Top Tray Capacity: 1,000 Sheets (20 lb. Bond) Paper Size: Up to 13" x 19.2" Paper Weight: 16 lb. Bond to 120 lb. Cover Dimensions (H x W x D): 48.8" x 33.9" x 30.1" Power Source: 120V/15A Paper Weight: 16 lb. Bond to 110 lb. Index Paper Sizes 2-Hole: Legal, Letter-R 3-Hole: 11" x 17", Letter, Executive |
Booklet Trimmers | |
Description | Booklet Trimmer-D1 Margin Trimming:Open-end Only Trim Amount: 0.08" to 0.78" Trim Thickness: 50 Sheets Paper Weight: 16 lb. Bond to 110 lb. Cover Output Tray Capacity: 30 Booklets Dimensions (H x W x D): 40.9" x 62" x 30.3" |
Description | Two-Knife Booklet Trimmer-A1 Trim Amount: 0.08" to 0.59" Trim Thickness: 50 Sheets Paper Weight: 16 lb. Bond to 110 lb. Cover Dimensions (H x W x D): 40.9" x 21.1" x 30.3" Power Supply: 120V/15A |
Document Inserters | |
Description | Document Insertion Unit-C1 (Option for Finisher/Saddle Finisher) |
Paper Weight | 16 lb. Bond to 110 lb. Cover |
Paper Sizes | Upper Tray: 7.2" x 7.2" to 11.7" x 13" Lower Tray: 7.2" x 7.2" to 13" x 19.2" |
Feeder Capacity | 200 Sheets x 2 (20 lb. Bond) ** Saddle-stitching cannot handle over 110 lb. Cover. visit www.SndriAd.com |
No comments:
Post a Comment